LAST | FIRST | CITY | STATE | SHOT IN | DRESSED WEIGHT | Harvest Date |
|---|---|---|---|---|---|---|
| ADDITON | ERROL | LEEDS | ME | LEEDS | 200.0 | 11/7/2015 |
| ALLEY | TODD M. | JONESPORT | ME | JONESPORT | 239.0 | 10/31/2015 |
| ALLEY | MARTIN | JONEBORO | ME | ADDISON | 205.0 | 11/13/2015 |
| ALLEY | MAURICE R. | BEALS | ME | GREAT WASS ISLAND | 202.0 | 11/21/2015 |
| ANTHONY | HARVEY | BENTON | ME | BENTON | 200.0 | 11/27/2015 |
| ARGRAVES JR. | RONALD | MAPLETON | ME | WADE | 214.0 | 11/19/2015 |
| ARTUS | JUSTIN | MEDFORD | ME | K.I. | 203.0 | 11/11/2015 |
| AYOTTE JR. | EDWARD J. | MT VERNON | ME | MT. VERNON | 207.6 | 11/16/2015 |
| BATES | ALLISON | NEW VINEYARD | ME | NEW VINEYARD | 245.9 | 10/31/2015 |
| BEACH | DAVID S. | PERRY | ME | DYER | 222.5 | 11/26/2015 |
| BEAUDET | NICHOLAS | OTISFIELD | ME | NORWAY | 205.0 | 11/16/2015 |
| BEAULIEU | MICHAEL E | DURHAM | ME | DURHAM | 201.0 | 10/31/2015 |
| BECKUM | THOMAS | CARIBOU | ME | NEW SWEDEN | 230.0 | 11/23/2015 |
| BELISLE | CODY | RICHMOND | ME | RICHMOND | 201.0 | 11/4/2015 |
| BELL | GORDON | AUBURN | ME | T6-R16 WELS | 201.0 | 11/28/2015 |
| BERNIER | ANDREW | N. BERWICK | ME | N. BERWICK | 203.4 | 11/11/2015 |
| BIBEAU | DAVID | JAY | ME | PIERCE POND TWP. | 219.0 | 11/23/2015 |
| BICKFORD | HARVEY | OAKLAND | ME | OAKLAND | 200.0 | 11/11/2015 |
| BIGELOW | CLYNE | MERRIMACK | NH | LOWER ENCHANTED | 201.0 | 11/21/2015 |
| BILLINGS | MICHAEL R. | HOLDEN | ME | BUCKSPORT | 202.0 | 11/16/2015 |
| BISHOP | KEVIN | BRUNSWICK | NJ | PATTEN | 223.0 | 11/6/2015 |
| BLAKE | GARY | HAMPDEN | ME | DIXMONT | 210.0 | none listed |
| BLANCHETTE | ADAM | LEBANON | ME | EBEEMEE | 209.0 | 11/16/2015 |
| BODEMER | LOGAN | ROCKWOOD | ME | PITTSTON ACADEMY GRT. | 206.0 | 11/14/2015 |
| BOLEN | SEAN | GREENVILLE | ME | GREENVILLE | 213.0 | 11/19/2015 |
| BOOTHBY | TODD | STEEP FALLS | ME | STANDISH | 207.0 | 11/4/2015 |
| BOUCHARD | MATTHEW | GORHAM | ME | GORHAM | 206.0 | 11/26/2015 |
| BOUTOT | MICHAEL | EAGLE LAKE | ME | WINTERVILLE | 222.5 | 11/20/2015 |
| BOUZIANIS | BILL | BROWNVILLE | ME | BROWNVILLE | 200.0 | 11/11/2015 |
| BRACKETT | TYLER | JACKMAN | ME | PARLIN | 257.0 | 10/31/2015 |
| BRACKETT | MARTIN J. | GRINDSTONE | ME | DAVIDSON TWP | 205.0 | 11/26/2015 |
| BRAGDON | RICHARD | N. BERWICK | ME | JACKSON | 200.0 | 11/12/2015 |
| BRASSOR | TRAVIS | WEST DOVER | VT | MERRILL | 210.0 | 11/12/2015 |
| BROWN | KALEB | NORRIDGEWOCK | ME | NORRIDGEWOCK | 200.0 | 11/25/2015 |
| BROWN | ALDEN | STOW | ME | STOW | 200.0 | 11/20/2015 |
| BURNHAM | MICHAEL | SCARBOROUGH | ME | SCARBOROUGH | 229.0 | 10/31/2015 |
| BUSHEY | JACK | SOUTH PORTLAND | ME | T9-R3 | 200.0 | 10/26/2015 |
| CAMPBELL | GEORGE | TURNER | ME | TURNER | 226.0 | 11/23/2015 |
| CAMPBELL | SHANE | FRANKLIN | ME | T8-R4 | 224.0 | 11/12/2015 |
| CARON | REMI | DAYTON | ME | DAYTON | 200.4 | 11/25/2015 |
| CASEY, SR. | GENE | MEXICO | ME | CARTHAGE | 207.0 | 12/3/2015 |
| CAVANAUGH | MEAGHAN | MILTON MILLS | NH | ALLAGASH | 200.2 | 11/26/2015 |
| CAVORETTO | ROBERT E. | MORETOWN | VT | STACYVILLE | 208.0 | 11/25/2015 |
| CHAPMAN | MILTON | GRAY | ME | GRAY | 210.0 | 12/8/2015 |
| CHARTRAND | ERIC | NORRIDGEWOCK | ME | NORRIDGEWOCK | 213.0 | 11/10/2015 |
| CHATTO JR. | GARY D. | AUGUSTA | ME | AUGUSTA | 205.0 | 11/24/2015 |
| CHICK | WADE | WALTHAM | ME | SURRY | 209.0 | 10/31/2015 |
| CHICOINE | LAWRENCE J | LIVERMORE | ME | LIVERMORE | 211.8 | 11/9/2015 |
| CLIFFORD | GREG | LINCOLN | ME | BRADFORD | 212.0 | 11/6/2015 |
| CLIFFORD | ROBERT | WALPOLE | ME | THOMASTON | 200.0 | 11/23/2015 |
| COMPANION | JOHN | WATERBURY CENTER | VT | FLAGSTAFF TWP | 222.0 | 11/20/2015 |
| COMPARE | HALEY | PORTER | ME | PORTER | 220.0 | 11/7/2015 |
| COON | BRADY L. | MEDWAY | ME | MEDWAY | 200.0 | 12/5/2015 |
| COOPER | JOSHUA | MINOT | ME | MINOT | 206.0 | 11/6/2015 |
| CORT | RICHARD | GERMANTOWN | NY | T8-R9 | 205.0 | 11/16/2015 |
| COSTA | RAYMOND | NEWTOWN | PA | JACKMAN | 224.0 | 11/18/2015 |
| COTE | PETER | FORT KENT | ME | FORT KENT | 209.0 | 11/6/2015 |
| COTTRELL | JOSH | BREWER | ME | WINTERPORT | 215.0 | 11/17/2015 |
| CRAY | JASON | WEST BATH | ME | WEST BATH | 222.0 | 10/31/2015 |
| CROSMAN | ALAN | WARREN | ME | WHITING | 232.0 | 11/9/2015 |
| CROWELL | JOSHUA | CLINTON | ME | CLINTON | 210.0 | 10/31/2015 |
| CURRY | CHASE | BELFAST | ME | MONTVILLE | 211.0 | 10/31/2015 |
| CURTIS | GREG | BELMONT | ME | BELMONT | 204.0 | 11/5/2015 |
| CYR | JAMES | CARIBOU | ME | NEW SWEDEN | 215.0 | 11/28/2015 |
| DALE | DAVID | MANCHESTER | ME | MANCHESTER | 201.0 | 11/16/2015 |
| DANIELL | SCOTT | ORONO | ME | T7-R15 | 209.0 | 11/10/2015 |
| DAVENPORT | WALTER | RANGELEY | ME | RANGELEY PLT | 230.0 | 11/13/2015 |
| DAVENPORT | STEPHEN | PRESQUE ISLE | ME | PRESQUE ISLE | 215.0 | 11/28/2015 |
| DAVIS | JEFF | RUTLAND | VT | KINGSBURY PLT. | 207.0 | 11/23/2015 |
| DEAN SR. | WILLIAM | BROWNVILLE JCT | ME | WILLIAMSBURG | 228.5 | 11/13/2015 |
| DELESKEY | BRIAN P | PEABODY | MA | MT. VERNON | 210.0 | 11/10/2015 |
| DELISLE | MATT | ROME | ME | ROME | 220.0 | 10/31/2015 |
| DEMERCHANT | CHRISTOPHER | CARIBOU | ME | OXBOW | 205.0 | 11/26/2015 |
| DEMERS | ALLEN | GORHAM | NH | LANGTOWN | 200.0 | 11/21/2015 |
| DENIS | RICHARD L. | DAYBLOCK TWP | ME | TWP 26 | 213.8 | 11/12/2015 |
| DERR | JESSE | ELLSWORTH | ME | ELLSWORTH | 204.0 | 11/11/2015 |
| DEWLEY | BRADLEY A. | MILLINOCKET | ME | LONG A TWP. | 220.0 | 11/14/2015 |
| DIAMOND | CHRISTIAN | GORHAM | ME | T1-R13 WELS | 203.0 | 11/26/2015 |
| DOUGLAS, JR. | FREDERICK | LYNDEBOROUGH | NH | WEST FORKS | 210.0 | 11/21/2015 |
| DOW JR. | DAVID W. | BUCKFIELD | ME | BUCKFIELD | 206.0 | 11/16/2015 |
| DUDLEY | ALAN | EASTON | ME | FORT FAIRFIELD | 200.0 | 11/24/2015 |
| DUFF | CLIFFORD | MONTICELLO | ME | BRIDGEWATER | 201.0 | 11/23/2015 |
| DUFOUR | PETER | OLD TOWN | ME | T8-R4 ST. CROIX | 230.0 | 11/11/2015 |
| EATON | DENNIS P. | CORINNA | ME | CORINNA | 204.0 | 11/26/2015 |
| EDWARDS | SETH | PALMYRA | ME | PITTSFIELD | 202.0 | 11/18/2015 |
| ELMER | RODNEY | NORTHFIELD | VT | TIM POND TWP | 235.0 | 11/6/2015 |
| ELMER | CASEY | NORTHFIELD | VT | STETSONTOWN TWP | 222.0 | 11/2/2015 |
| ELSMAN, JR. | STEVEN E. | HARTFORD | ME | HARTFORD | 208.0 | 10/31/2015 |
| EMERY | TYRONE L. | CARY | ME | AMITY | 220.0 | 11/23/2015 |
| ENDMANN | JARROD | LISBON FALLS | ME | DRESDEN | 212.0 | 11/17/2015 |
| ENOCHS | ROBERT | LINCOLN | ME | CARROLL | 246.0 | 10/31/2015 |
| ERSKINE | BRAD | SOLON | ME | ELLIS POND TWP | 206.0 | 11/9/2015 |
| FALYHAN | MICHAEL | SANFORD | ME | WATERBORO | 249.0 | 11/11/2015 |
| FARESE | ROBERT | MEDFORD | MA | THE FORKS | 210.0 | 11/16/2015 |
| FARRINGTON | ABBIE | HARMONY | ME | STARKS | 216.0 | 11/23/2015 |
| FAVREAU | KODY HUNTER | ROCKWOOD | ME | ROCKWOOD | 219.0 | 11/19/2015 |
| FERNALD | JAMES | TROY | ME | TROY | 215.0 | 11/24/2015 |
| FIORANI | RICHARD | BRIDGETON | NJ | T4-R17 WELS | 208.0 | 11/16/2015 |
| FOSTER | JARED | PALMYRA | ME | PALMYRA | 211.0 | 11/7/2015 |
| FOX | WILLIAM J. | GLASBORO | NJ | ST. CROIX TWP | 222.0 | 11/18/2015 |
| FULLER | JERRY | PALERMO | ME | ALBION | 204.0 | 10/31/2015 |
| Gagnon | William | Biddeford | ME | ABBOT | 215.0 | 11/5/2015 |
| GAGNON | WILLIAM J. | BIDDEFORD | ME | ABBOT | 215.0 | 11/5/2015 |
| GARLAND | KELLY | NORRIDGEWOCK | ME | NORRIDGEWOCK | 201.0 | 10/31/2015 |
| GEMELLI | WILLIAM | JAY | ME | JAY | 211.0 | 11/16/2015 |
| GIAMPETRUZZI | LUKE | VASSALBORO | ME | VASSALBORO | 208.0 | 10/31/2015 |
| GILBERT | JEAN | BINGHAM | ME | CONCORD TWP | 200.0 | 11/5/2015 |
| GONYAW | ROBERT | HARDWICK | VT | T8-R5 | 215.0 | 11/16/2015 |
| GOODE | WILLIAM W. | CORINNA | ME | CORINNA | 213.5 | 11/2/2015 |
| GOODMAN | CHARLES W. | ASHLAND | ME | T11-R10 | 202.0 | 11/21/2015 |
| GOSSELIN | PETER | SIDNEY | ME | SOMERSET | 213.0 | 11/11/2015 |
| GOULD, JR. | JERRY | SWANVILLE | ME | SWANVILLE | 200.6 | 11/26/2015 |
| GRARD | JUSTIN | CLINTON | ME | SEARSPORT | 210.5 | 11/9/2015 |
| GRAY | DAVID | LEVANT | ME | LEVANT | 220.0 | 10/31/2015 |
| GRAY | ANTHONY D. | N. WATERBORO | ME | WATERBORO | 200.0 | 11/13/2015 |
| GRENIER | JAMES | WATERFORD | ME | POWNAL | 202.0 | 11/7/2015 |
| GUERRETTE | DAVID C. | WASHBURN | ME | WASHBURN | 244.0 | 11/21/2015 |
| GUSHEE | KENDALL | APPLETON | ME | UNION | 208.0 | 10/31/2015 |
| HAFFORD | TERRY J. | WASHBURN | ME | WADE | 204.0 | 11/16/2015 |
| HAGENAARS | BOB | PRINCETON | ME | PRINCETON | 223.0 | 11/14/2015 |
| HALEY | GEORGE | PERHAM | ME | PERHAM | 245.0 | 11/7/2015 |
| HAMLIN | MIKE | LEVANT | ME | SEBEC | 202.0 | 11/24/2015 |
| HAMMOND | NORRIS | HAMPDEN | ME | T1-R7 | 205.0 | 11/18/2015 |
| HANEY | BRETT | WARREN | ME | WARREN | 205.0 | 11/11/2015 |
| HANEY | KENNETH | CONNOR TWP. | ME | CASWELL | 202.0 | 11/9/2015 |
| HANLEY | JOSEPH | WESTWOOD | MA | LANGTOWN | 202.0 | 11/18/2015 |
| HARMON | ANDREW | HAMPDEN | ME | GRAND FALLS PLT. | 210.0 | 11/28/2015 |
| HART | NOAH | FRYEBURG | ME | LOVELL | 225.0 | 11/14/2015 |
| HART | JOSHUA | EAST POLAND | ME | BUCKFIELD | 215.0 | 11/17/2015 |
| HART | ADAM C. | POLAND | ME | POLAND | 210.0 | 11/26/2015 |
| HENDERSON | DALE | ORRINGTON | ME | HANCOCK | 277.0 | 11/12/2015 |
| HENRY | JASON | NORRIDGEWOCK | ME | T4-R14 | 234.0 | 12/4/2015 |
| HILTON | MIKE | NORRIDGEWOCK | ME | T5-R17 WELS | 222.0 | 11/13/2015 |
| HOLDER | CRAIG | MAPLETON | ME | CHAPMAN | 243.0 | 11/2/2015 |
| HOUSE | REGINALD E | WALPOLE | ME | S. BRISTOL | 202.0 | 10/31/2015 |
| HOUSEL | JOSPEH | NEW PARIS | PA | WEST FORKS | 207.0 | 11/21/2015 |
| HOUSEL | JAMES | BEDFORD | PA | WEST FORKS | 201.0 | 11/17/2015 |
| HRONEK | LOUIS A. | NAPLES | FL | GORHAM GORE | 220.0 | 11/18/2015 |
| HUFF | ROY E. | LEXINGTON | ME | LEXINGTON | 210.0 | 11/11/2015 |
| HUMMEL | DENNIS J. | DANIELSVILLE | PA | MOLUNKUS | 200.0 | 11/24/2015 |
| HUTCHINS | DAVID R. | SEBAGO | ME | SEBAGO | 225.0 | 11/17/2015 |
| IRELAND | DELANEY | VASSALBORO | ME | VASSALBORO | 203.0 | 10/24/2015 |
| IRELAND | SCOTT | VASSALBORO | ME | VASSALBORO | 203.0 | 11/10/2015 |
| JACKSON JR. | BARNARD L. | LIBERTY | ME | SEARSMONT | 209.0 | 11/27/2015 |
| JANDREAU | MICHAEL | LIVERMORE | ME | CANTON | 220.0 | 11/27/2015 |
| JARRELL | JERRY C. | BANGOR | ME | HANCOCK | 228.0 | 11/20/2015 |
| JOHNSON | BO | SOMERVILLE | ME | PALERMO | 202.0 | 11/3/2015 |
| JOHNSON | JOSHUA | KENNEBUNK | ME | LYMAN | 200.0 | 11/17/2015 |
| JORDAN | STEVE | EDGARTOWN | MA | RANGELEY | 206.0 | 11/11/2015 |
| JORDAN | ROBERT | HEBRON | CT | BOWERBANK | 201.0 | 11/16/2015 |
| KALLANDER | BARRY | BOLTON | ME | DENMARK | 214.0 | 11/2/2015 |
| KARIOTIS | ANTHONY | NEW GLOUCESTER | ME | N. ANSON | 254.0 | 11/3/2015 |
| KARNS | JEFF | BOOTHBAY HARBOR | ME | NEWCASTLE | 222.0 | 11/19/2015 |
| KELLEY | ERIC | EDGECOMB | ME | EDGECOMB | 207.0 | 11/7/2015 |
| KENYON | DOUG | MOODY | ME | WELLS | 203.0 | 11/14/2015 |
| KILCOLLINS | ROBERT | FORT FAIRFIELD | ME | FT. FAIRFIELD | 235.0 | 11/4/2015 |
| KIVLIN | DAVID | MADISON | ME | NORRIDGEWOCK | 218.0 | 10/31/2015 |
| KNIGHT | FREDERICK M. | OXBOW | ME | OXBOW | 207.0 | 11/24/2015 |
| KNOWLES | REGINALD | FAIRFIELD | ME | OAKLAND | 205.5 | 11/27/2015 |
| KNOWLES JR | MERLE | ALEXANDER | ME | ALEXANDER | 215.0 | 11/2/2015 |
| KNUTSON | MATTHEW | WARREN | ME | WARREN | 202.0 | 11/9/2015 |
| LAMONTAGNE | THEODORE C | THETFORD CTR | VT | MAGALLOWAY | 210.0 | 11/4/2015 |
| LANE | KEVIN | BAILEYVILLE | ME | BAILEYVILLE | 230.0 | 11/23/2015 |
| LANE | DANIEL | WINSLOW | ME | DIXMONT | 225.0 | 10/31/2015 |
| LARUE | EDWARD | COLUMBUS | NJ | WINN | 205.0 | 11/11/2015 |
| LEASK | MERLE | DRESDEN | ME | DRESDEN | 205.0 | 11/13/2015 |
| LEDOUX | RALPH | LYMAN | ME | LYMAN | 222.0 | 11/16/2015 |
| LEE | TERRY | SEARSMONT | ME | NORTHPORT | 230.0 | 11/2/2015 |
| LEE | JUSTIN | JAY | ME | WELD | 205.0 | 11/24/2015 |
| LEMIEUX | MICHAEL | BERWICK | ME | SNAFORD | 218.4 | 10/31/2015 |
| LEWIS | CALVIN | LIMINGTON | ME | LIMINGTON | 233.0 | 11/13/2015 |
| LIBBY | JASON | LIMERICK | ME | LIMINGTON | 212.0 | 11/26/2015 |
| LIBBY | LEE | RANGELEY | ME | RANGELEY | 200.0 | 11/11/2015 |
| LIBBY | CLINT J. | SKOWHEGAN | ME | SKOWHEGAN | 200.0 | 11/16/2015 |
| LINEVITCH | JOHN | WINDHAM | ME | TOPSHAM | 203.0 | 11/13/2015 |
| LOUG | JOSEPH | SHERMAN | ME | SHERMAN | 205.0 | 11/21/2015 |
| MACDONALD | BEN | BOWDOINHAM | ME | BUCKSPORT | 224.0 | 11/12/2015 |
| MADDEN | CARL | MILFORD | ME | TW 32 | 239.0 | 11/13/2015 |
| MAGUIRE | EDWIN J. | ORLAND | ME | PATTEN | 221.0 | 11/18/2015 |
| MAJOR | RAYMOND D | FAIRHAVEN | MA | GARLAND | 213.0 | 11/4/2015 |
| MALLETT | PHILLIP | LEE | ME | LEE | 210.0 | 11/14/2015 |
| MANGANO JR | ANTHONY J | MILLBURY | MA | EUSTIS | 210.0 | 11/21/2015 |
| MARTIN | WILLIAM B. | HARMONY | ME | KINGSBURY | 248.0 | 11/16/2015 |
| MARTIN | JESSICA | WINTHROP | ME | LANGTOWN | 215.0 | 11/18/2015 |
| MARTIN | JOSEPH | GORHAM | ME | WELD | 215.0 | 11/13/2015 |
| MARTIN | ANTHONY | PORTLAND | ME | WINDHAM | 210.0 | 11/6/2015 |
| MASON | RICHARD | ANSON | ME | ANSON | 217.0 | 11/11/2015 |
| MAYNARD | ANDREW J. | MAPLETON | ME | CASTLE HILL | 213.0 | 11/21/2015 |
| MCCANN | ROBERT | FALMOUTH | ME | ANDOVER | 201.0 | 11/20/2015 |
| MCDONALD | PAUL | TEWKSBURY | MA | WEST FORKS | 206.0 | 11/18/2015 |
| MCINTYRE | DEREK | WATERVILLE | ME | VASSALBORO | 200.0 | 11/25/2015 |
| MCLAUGHLIN | CARTER LIONEL | CHAPMAN | ME | CHAPMAN | 208.0 | 11/12/2015 |
| MCLEAN | AUSTIN | WINTERPORT | ME | WINTERPORT | 225.0 | 11/11/2015 |
| MCNEIL | GARY W | W BALDWIN | ME | BALDWIN | 211.0 | 11/14/2015 |
| MEIRS | RICHARD | CREAM RIDGE | NJ | DAVIDSON, STACYVILLE | 203.0 | 11/10/2015 |
| MERRILL | JESSE M. | LISBON | ME | DURHAM | 216.0 | 10/6/2015 |
| MERRITT | MARC | GOULDSBORO | ME | JONESPORT | 216.0 | 11/21/2015 |
| MESSIER | JOSHUA | GREENBUSH | ME | GREENBUSH | 209.0 | 11/21/2015 |
| MICHALOWSKI | WILLIAM A. | CHESTERFIELD | MA | SUMMIT TWP | 220.0 | 11/16/2015 |
| MICHAUD | RICHARD | BREMEN | ME | AUGUSTA | 240.0 | 10/31/2015 |
| MICHAUD | JEFFREY | TURNER | ME | TURNER | 205.0 | 10/31/2015 |
| MICHAUD III | JAMES L. | MEDWAY | ME | MEDWAY | 205.0 | 11/7/2015 |
| MICHAUD, JR. | JAMES | CARIBOU | ME | CARIBOU | 226.0 | 11/16/2015 |
| MILLER, JR. | JACK D. | MEDIA | PA | T5-R11 | 230.0 | 11/14/2015 |
| MILLER, JR. | JACK D. | MEDIA | PA | T5-R11 WELS | 230.0 | 11/14/2015 |
| MITCHELL, JR. | GERRY | WEST BATH | ME | WEST BATH | 204.0 | 11/17/2015 |
| MOOERS | KYLE | DAYTON | ME | MONSON | 218.0 | 11/13/2015 |
| MOORE | RICK | PITTSFIELD | ME | PITTSFIELD | 200.0 | 11/28/2015 |
| MORSE | RICHARD | PATTEN | ME | T14-R7 WELS | 215.0 | 11/3/2015 |
| MORSE | WYATT | GLENBURN | ME | MT. CHASE | 203.0 | 11/26/2015 |
| MOULTON SR. | RICHARD A. | KNOX | ME | KNOX | 218.0 | 11/21/2015 |
| MUNN | MARK | ATHENS | ME | ATHENS | 202.0 | 11/13/2015 |
| MURRAY | ALAN | BERWICK | ME | BERWICK | 229.0 | 10/31/2015 |
| MURRAY | LUKE | MADISON | ME | MADISON | 203.0 | 10/31/2015 |
| MURRAY | KARL | WATERVILLE | ME | PALERMO | 200.0 | 11/11/2015 |
| NADEAU | JOSEPH | CHEPACHET | RI | FAIRFIELD | 209.0 | 11/3/2015 |
| NELSON | MICHAEL J. | MADISON | ME | NONE LISTED | 203.0 | 11/21/2015 |
| NIXON | DAVID | SPRINGVALE | ME | SHAPLEIGH | 233.6 | 10/31/2015 |
| NORCROSS | ROBERT D. | MINOT | ME | CHAIN OF PONDS | 223.0 | 11/13/2015 |
| NORWOOD | MARK | ELLSWORTH | ME | LAMOINE | 200.0 | 11/19/2015 |
| O'BRIEN | TRAVIS | BREMEN | ME | BREMEN | 213.0 | 10/31/2015 |
| O'JALA | JOHN | MORRILL | ME | MORRILL | 215.0 | 11/9/2015 |
| O'NEILL | TIM | SURRY | ME | SURRY | 217.0 | 10/13/2015 |
| OLDROYD | JAMES B. | WARREN | ME | WASHINGTON | 210.0 | 11/13/2015 |
| OLIVERA | JESS M | UNION BEACH | NJ | MOLUNKUS | 204.0 | 11/21/2015 |
| OLSON | KARL | BETHEL | ME | BETHEL | 215.0 | 11/14/2015 |
| PARADIS | JOHN | AUBURN | ME | AUBURN | 215.0 | 10/21/2015 |
| PARENT | KYLE | WESTBROOK | ME | KINGFIELD | 227.0 | 11/7/2015 |
| PEASLEE | STEVEN W. | DAMARISCOTTA | ME | T5-R7 | 216.0 | 11/7/2015 |
| PELLETIER | SCOTT | JAFFREY | NH | ST. FRANCIS | 235.5 | 11/27/2015 |
| PELLETIER | TOM | EAGLE LAKE | ME | T14-R10 | 205.0 | 11/25/2015 |
| PETRUK | MICHAEL | LIMINGTON | ME | WESTBROOK | 243.0 | 10/30/2015 |
| PIERCE | WALTER | WINDSOR | ME | WINDSOR | 205.0 | 11/14/2015 |
| PINNEY | WILLIAM S. | PEMBROKE | MA | T4-R18 | 212.0 | 11/16/2015 |
| PIPITONE | DAVID J. | RINDGE | NH | PITTSFIELD | 202.0 | 11/17/2015 |
| PITCHER | SARAH | LISBON FALLS | ME | ALNA | 203.0 | 10/24/2015 |
| PLANTE | WILLIAM | SPRINGVALE | ME | SHAPLEIGH | 207.0 | 11/20/2015 |
| PLANTE | ZACK | SPRINGVALE | ME | SPRINGVALE | 204.0 | 11/7/2015 |
| PLUMMER JR. | WAYNE | FRENCHTOWN TWP | ME | FRENCHTOWN TWP | 223.5 | 11/20/2015 |
| POLLARD | JASON | ALBURG | VT | PATTEN | 203.0 | 11/9/2015 |
| POLLARD | ROBERT | ALBURG | VT | PATTEN | 201.0 | 11/11/2015 |
| POMEROY | CORY | WINSLOW | ME | UNITY PLT. | 212.0 | 11/13/2015 |
| PORTER | TIMOTHY | PERU | ME | RUMFORD | 220.0 | 11/5/2015 |
| POTUIN | PAUL A. | LEWISTON | ME | LEWISTON | 200.0 | 11/14/2015 |
| POULSON | CHARLES | FAIRFIELD | PA | CARRABASSET | 205.0 | 11/18/2015 |
| PRAY | ZACHARY | FAYETTE | ME | FAYETTE | 200.0 | 11/23/2015 |
| PRESTON | TRAVIS ALLAN | HARRINGTON | ME | ROGUE BLUFFS | 205.0 | 11/7/2015 |
| PRIME | DANA | SOUTH CHINA | ME | SEBOOMOOK | 226.0 | 11/19/2015 |
| PURINGTON | ROBERT L. | POLAND | ME | POLAND | 220.0 | 10/31/2015 |
| PUTNAM | WAYNE | PERU | ME | PERU | 205.0 | 11/16/2015 |
| QUIMBY | DALE | RANGELEY | ME | DALLAS PLT | 214.0 | 10/31/2015 |
| RAINEY | JEFF | ANDOVER | ME | ANDOVER | 208.0 | 10/31/2015 |
| RALLARD | RUSSELL D. | CARIBOU | ME | T12-R9 WELS | 206.0 | 11/24/2015 |
| RAMSDELL | ZACHARY | ST. ALBANS | ME | ST. ALBANS | 254.0 | 11/7/2015 |
| REDLCUSKE | NORMAN | MERCER | ME | MERCER | 204.0 | 11/16/2015 |
| REED | NICHOLAS | ENFIELD | ME | ENFIELD | 205.0 | 11/25/2015 |
| REITER | DONALD | MT VERNON | ME | MT. VERNON | 210.0 | 11/5/2015 |
| RENAUD | MATHEW | COLCHESTER | VT | JOHNSON MTN. TWP. | 200.0 | 11/11/2015 |
| RIDER | KYLE D | PRESQUE ISLE | ME | T11-R7 | 220.0 | 11/11/2015 |
| ROBERTS | DEVIN | MEXICO | ME | MEXICO | 230.0 | 11/27/2015 |
| ROBINSON | STEPHEN | MARSHILL | ME | TD-R2 | 222.0 | 11/25/2015 |
| ROBINSON | GARNETT | DIXMONT | ME | DIXMONT | 200.0 | 11/17/2015 |
| ROY | PEGGY | BANGOR | ME | GLENBURN | 201.0 | 11/14/2015 |
| RYAN | BRENT | GLENBURN | ME | BRADFORD | 202.0 | 11/21/2015 |
| RYDER | CORY | NORTHFIELD | VT | EBEEMEE | 209.0 | 11/25/2015 |
| SALLEY | SPENCER | SMITHFIELD | ME | NORRIDGEWOCK | 206.5 | 11/7/2015 |
| SANBORN, SR. | WILLIAM A. | CORINNA | ME | CORINNA | 205.0 | 11/27/2015 |
| SANTOS | RODNEY | EXETER | RI | WEST FORKS | 210.0 | 11/4/2015 |
| SARGENT | KENNETH | WATERBURY | VT | T3-R4 | 208.0 | 11/9/2015 |
| SAWYER | JAMES B. | FREEPORT | ME | FREEMAN TWP. | 210.0 | 11/11/2015 |
| SCANLIN | KEENAN | FAIRFIELD | ME | T3-R12 WELS | 218.0 | 11/16/2015 |
| SCHWARZ | HOWARD | ATHENS | ME | ATHENS | 204.0 | 11/12/2015 |
| SELFRIDGE | JUSTIN W. | CARIBOU | ME | CARIBOU | 213.0 | none listed |
| SENNETT | MATT | TURNER | ME | TURNER | 208.0 | 11/28/2015 |
| SEVIGNY | WAYNE | JACKMAN | ME | DOLE POND | 226.0 | 11/10/2015 |
| SEVIGNY | ROBERT | BERWICK | ME | DOLE BROOK | 219.0 | 10/31/2015 |
| SEVIGNY | ANDREW | ALFRED | ME | HAMMOND | 211.0 | 11/25/2015 |
| SEVIGNY | SHAWN | ACTON | ME | ACTON | 202.0 | 11/21/2015 |
| SHEA JR. | ROBERT C. | HAVERHILL | MA | MOSCOW | 205.0 | 11/17/2015 |
| SHERMAN | RYAN | DUXBURY | VT | BYRON | 205.5 | 11/27/2015 |
| SHORES | ALLEN | WINSLOW | ME | WINSLOW | 222.0 | 10/31/2015 |
| SIMMONS | JASON | WALDOBORO | ME | WALDOBORO | 200.0 | 11/11/2015 |
| SIMPSON | PEARLY | WATERVILLE | ME | UNITY | 237.0 | none listed |
| SIRRELL, JR. | CHRISTOPHER J. | WOLFBORO | NH | T10-R7 WELS | 200.0 | 11/17/2015 |
| SKILLINS | CLAYTON | SCARBOROUGH | ME | LANGTOWN | 200.0 | 11/18/2015 |
| SLONAKER | ARNOLD L. | HEREFORD | PA | RIPLEY | 221.0 | 11/17/2015 |
| SMITH | TIMOTHY C. | WELLS | ME | WELLS | 238.0 | 10/31/2015 |
| SMITH | JERRY J. | MANCHESTER | ME | CHINA | 230.0 | 11/11/2015 |
| SPROUL | TEANNA | PITTSTON | ME | WHITEFIELD | 215.0 | 10/31/2015 |
| STABB | JEFFREY | SIDNEY | ME | T12-R17 | 220.0 | 11/28/2015 |
| STARK | DOUGLAS | CANAAN | ME | CANAAN | 202.0 | 11/21/2015 |
| STASIOWSKI | STEPHEN | ATHENS | ME | ATHENS | 213.0 | 11/21/2015 |
| STEEVES | JOANNE | WILMINGTON | MA | EAST DIXFIELD | 219.0 | 11/14/2015 |
