LAST | FIRST | CITY | STATE | SHOT IN | DRESSED WEIGHT | Harvest Date |
|---|---|---|---|---|---|---|
| ADAMS | ROBERT | NEW SHARON | ME | NEW SHARON | 200.0 | 11/23/2016 |
| BEDARD | ANDREW | ALBANY | VT | BENEDICTA | 200.0 | 11/23/2016 |
| BLANCHET | TYLER | SKOWHEGAN | ME | SKOWHEGAN | 200.0 | 11/5/2016 |
| BOSWORTH | BRAD | CORNVILLE | ME | CORNVILLE | 200.0 | 11/24/2016 |
| BOUCHARD | DEREK | BREWER | ME | T6 R6 | 200.0 | 11/23/2016 |
| BUNKER | BOB | LAMOINE | ME | LAMOINE | 200.0 | 11/19/2016 |
| CHARETTE | LINWOOD | MEDWAY | ME | T1 R12 WELS | 200.0 | 11/8/2016 |
| COLSON | PETER | WINTER HARBOR | ME | MILBRIDGE | 200.0 | 11/22/2016 |
| COPP | BENJAMIN | CUMBERLAND | ME | EAST MOXIE TWP | 200.0 | 11/17/2016 |
| COUTURE | BRIAN | N WATERBORO | ME | N WATERBORO | 200.0 | 11/8/2016 |
| GARLAND | JASON | NORRIDGEWOCK | ME | NORRIDGEWOCK | 200.0 | 10/29/2016 |
| GREEN | RICHARD | BOOTHBAY HARBOR | ME | 200.0 | 11/12/2016 | |
| HELMS | CHRISTOPHER | MILLINOCKET | ME | GRINDSTONE-MEDWAY | 200.0 | 11/24/2016 |
| HUGNEY | GREGORY | PHILIPSBURG | PA | KINGSBURY | 200.0 | 11/15/2016 |
| KENNEY | SHAWN | NORWAY | ME | NORWAY | 200.0 | 11/14/2016 |
| KIMBALL JR | WARREN | NEW GLOUCESTER | ME | NEW GLOUCESTER | 200.0 | 11/11/2016 |
| KLUCHNICK | LUTHER | GORHAM | ME | MAGALLOWAY | 200.0 | 11/16/2016 |
| MCALPINE | BRUCE | MATTAWAMKEAG | ME | MATTAWAMKEAG | 200.0 | 11/22/2016 |
| MCKIRRYHER | GREGORY | E WALLINGFORD | VT | JIM POND TWP | 200.0 | 11/15/2016 |
| MCNALLY | JEFF | RAYMOND | ME | T1 R7 WELS | 200.0 | 11/17/2016 |
| MILLER | CONRAD | HANOVER | PA | GREENVILLE | 200.0 | 11/8/2016 |
| NORWOOD | MARK | TRENTON | ME | WALTHAM | 200.0 | 11/12/2016 |
| OUELLETTE | CODY | MILLINOCKET | ME | T1 R9 WELS | 200.0 | 10/31/2016 |
| OUELLETTE | JAMES | E MILLINOCKET | ME | E MILLINOCKET | 200.0 | 11/15/2016 |
| PARK | SHARON | NORRIDGEWOCK | ME | MERCER | 200.0 | 11/12/2016 |
| PINKHAM | GREG | BUCKSPORT | ME | BUCKSPORT | 200.0 | 11/1/2016 |
| POLVINEN | ADAM | HEBRON | ME | AUBURN | 200.0 | 11/7/2016 |
| RAYMOND | BOBBY | MILLINOCKET | ME | MILLINOCKET | 200.0 | 11/24/2016 |
| SMITH | GREGORY | BARING PLT | ME | PRENTISS PLT | 200.0 | 11/25/2016 |
| WARE | CARROLL | SKOWHEGAN | ME | JOHNSON MTN TWP | 200.0 | 11/16/2016 |
| WEBSTER | PAUL | VERONA ISLAND | ME | VERONA ISLAND | 200.0 | 11/1/2016 |
| WINCHESTER | SCOTT | LAGRANGE | ME | BRADFORD | 200.0 | 10/31/2016 |
| WOOD | DARRYL | NEW SHARON | ME | LEXINGTON TWP | 200.0 | 11/21/2016 |
| CHIPMAN | JESSOB | BIRCH HARBOR | ME | TOWNSHIP 30 | 200.2 | 11/4/2016 |
| ALLARD | ANDREW | BRAINTREE | VT | PARKERTOWN TWP | 200.3 | 11/5/2016 |
| ROBINSON | BRYAN | WARREN | ME | ROCKPORT | 200.3 | 11/5/2016 |
| BRANN | JIM | WHITEFIELD | ME | EUSTIS | 200.5 | 11/4/2016 |
| BENWAY | JONATHAN | JACKMAN | ME | T6 R18 WELS | 201.0 | 11/8/2016 |
| CARVELL | JACOB | MARS HILL | ME | WESTFIELD | 201.0 | 11/12/2016 |
| FULLER | CRAIG | UNION | ME | UNION | 201.0 | 11/17/2016 |
| GOSSELIN | RALPH | SCARBOROUGH | ME | NEW GLOUCESTER | 201.0 | 11/12/2016 |
| GRAY | JOSHUA | LINCOLN | ME | LINCOLN | 201.0 | 11/9/2016 |
| HARDISON | FLOYD | WALTHAM | ME | WALTHAM | 201.0 | 11/19/2016 |
| MARCOTTE | TROY | WELLS | ME | WELLS | 201.0 | 11/1/2016 |
| MCCARTHY | WYATT | MACWAHOC | ME | KINGMAN | 201.0 | 11/16/2016 |
| PEASLEE | GARY | NEW GLOUCESTER | ME | ANDOVER | 201.0 | 11/24/2016 |
| SMART | FRED | PRESQUE ISLE | ME | T10 R3 | 201.0 | 11/15/2016 |
| WILSON | SHAWN | N YARMOUTH | ME | N YARMOUTH | 201.0 | 11/19/2016 |
| YEO | JAMES | BANGOR | ME | CLIFTON | 201.0 | 10/29/2016 |
| MORRISON | ALEXANDER | BAILEYVILLE | ME | BAILEYVILLE | 201.5 | 11/26/2016 |
| CLOUTIER | LIONEL | LEWISTON | ME | DEXTER | 202.0 | 11/9/2016 |
| COCHRAN | TYLER | WAITE | ME | DYER TWP. | 202.0 | 12/3/2016 |
| COTTA | RICK | W GARDINER | ME | W GARDINER | 202.0 | 10/29/2016 |
| FENDERSON | TYLER | SANFORD | ME | YORK | 202.0 | 9/30/2016 |
| HATCH | JASPER | DEXTER | ME | SANGERVILLE | 202.0 | 11/23/2016 |
| HIGGINS | MICHAEL | WINSLOW | ME | PITTSFIELD | 202.0 | 11/11/2016 |
| HOLBROOK | SAWYER | HARTFORD | ME | BYRON | 202.0 | 11/19/2016 |
| JANKE | KARL | BIRMINGHAM | NJ | SHERMAN | 202.0 | 11/25/2016 |
| MARZ | FRANK | NEW SALEM | MA | AMHERST | 202.0 | 11/17/2016 |
| MICHAUD | JOHN | CLINTON | ME | CLINTON | 202.0 | 11/19/2016 |
| PELKEY | DONALD | MOLUNKUS | ME | MOLUNKUS | 202.0 | 11/24/2016 |
| PELLETIER | JASON | HERMON | ME | HERMON | 202.0 | 11/11/2016 |
| PLANTE | NICHOLAS | BIDDEFORD | ME | BIDDEFORD | 202.0 | 10/29/2016 |
| SHAW | PAUL | TURNER | ME | TURNER | 202.0 | 11/29/2016 |
| SMITH | GLENN | LYMAN | ME | WATERBORO | 202.0 | 10/29/2016 |
| STACEY | JUSTIN | HIRAM | ME | PARSONSFIELD | 202.0 | 10/29/2016 |
| WALLACE | JAMES | MILBRIDGE | ME | CHERRYFIELD | 202.0 | 10/31/2016 |
| ZUBIATE | MICHAEL | LEWISTON | ME | NEW VINEYARD | 202.0 | 11/25/2016 |
| O'DONOGHUE | JOHN | S THOMASTON | ME | OWLS HEAD | 202.4 | 11/4/2016 |
| TURNER | DARREN | CHARLOTTE | ME | COOPER | 202.4 | 11/18/2016 |
| DOUTY | KEITH | HOLLAND | MA | ROCKWOOD | 202.5 | 11/16/2016 |
| PARFITT | BRIAN | CUMBRLAND | RI | BRADFORD | 202.5 | 11/12/2016 |
| BAKER | PATRICIA | OQUOSSOC | ME | OXBOW | 203.0 | 11/24/2016 |
| BATTY | EMILY | APPLETON | ME | LINCOLNVILLE | 203.0 | 11/21/2016 |
| BECOTTE | LUCIEN | WINCHENDON | MA | BRADFORD | 203.0 | 11/10/2011 |
| BODEMER | COLEMAN | ROCKWOOD | ME | T4 R18 NBKD | 203.0 | 11/21/2016 |
| BOUCHARD | CHRISTOPHER | TOPSHAM | ME | FLAGSTAFF TWP | 203.0 | 11/12/2016 |
| BOUZIANIS | BILL | BROWNVILLE | ME | BROWNVILLE | 203.0 | 11/24/2016 |
| BRYER | ALEXANDER | SCARBOROUGH | ME | MILO | 203.0 | 11/12/2016 |
| CARBALLO | JOSEPH | ROCKLAND | ME | WARREN | 203.0 | 11/19/2016 |
| DICKINSON | JEREMY | PRESQUE ISLE | ME | WESTFIELD | 203.0 | 11/8/2016 |
| ENOCHS | BOB | LINCOLN | ME | CARROLL | 203.0 | 11/12/2016 |
| EYERER | FREDERICK | NEWBURGH | ME | NEWBURGH | 203.0 | 11/8/2016 |
| GAILLOUX | MARCEL | BIDDEFORD | ME | BIDDEFORD | 203.0 | 10/29/2016 |
| KENNEY | NATHAN | TURNER | ME | GREENE | 203.0 | 11/5/2016 |
| MCCUE | ROBERT | WILMINGTON | MA | WYMAN | 203.0 | 11/17/2016 |
| MICHAUD | GERALD | DETROIT | ME | DETROIT | 203.0 | 11/25/2016 |
| POMEROY | CHARLES | FAIRFIELD CTR | ME | UNITY PLT | 203.0 | 11/21/2016 |
| STURGEON | MICHAEL | CORNISH | ME | CORNISH | 203.0 | 11/12/2016 |
| DOW | BEN | SEBEC | ME | SEBEC | 203.5 | 11/18/2016 |
| MORSE | ALLAN | SURRY | ME | SURRY | 203.8 | 11/17/2016 |
| RICHARDS | NICK | FARMINGTON | ME | INDUSTRY | 203.9 | 11/12/2016 |
| BECKUM | THOMAS | CARIBOU | ME | NEW SWEDEN | 204.0 | 11/12/2016 |
| DOUGHTY | LINWOOD | KNOX | ME | KNOX | 204.0 | 11/26/2016 |
| ERETZIAN | DAVE | TURNER | ME | LEEDS | 204.0 | 11/5/2016 |
| HAWKES | GARY | WINDHAM | ME | T6 R18 WELS | 204.0 | 11/23/2016 |
| JACKMAN | KEVIN | JAY | ME | FAYETTE | 204.0 | 10/29/2016 |
| LEACH | GLEN | PRESQUE ISLE | ME | PERHAM | 204.0 | 11/24/2016 |
| MINTS SR | JOSEPH | CORNVILLE | ME | BRIGHTON | 204.0 | 11/11/2016 |
| MUNROE | STEPHEN | ORRINGTON | ME | ORRINGTON | 204.0 | 11/5/2016 |
| POIRIER | MARJORIE | SACO | ME | BURLINGTON | 204.0 | 11/26/2016 |
| ROBINSON | DANIEL | SOLON | ME | SOLON | 204.0 | 11/9/2016 |
| SLEEPER | WILLIAM | ISLAND FALLS | ME | CRYSTAL | 204.0 | 11/25/2016 |
| STAPLES | JON | FARMINGTON | ME | T3 R4 | 204.0 | 11/11/2016 |
| WEEKS | WAITE | JEFFERSON | ME | MILO | 204.0 | 11/10/2016 |
| MCCUE | SEAN | BANGOR | ME | CORINTH | 204.4 | 11/23/2016 |
| KOMENDA | LARRY | RED HOOK | NY | WESLEY | 204.8 | 11/18/2016 |
| ANGER JR | ROBERT | E LYME | CT | STARKS | 205.0 | 11/8/2016 |
| BELANGER | ANDREW | MECHANIC FALLS | ME | MECHANIC FALLS | 205.0 | 11/19/2016 |
| BRAGDON | RICHARD | N BERWICK | ME | JACKSON | 205.0 | 10/29/2016 |
| CASEY | RICHARD | FALMOUTH | ME | FALMOUTH | 205.0 | 11/4/2016 |
| CASEY SR | JOHN | ASHLAND | ME | ASHLAND | 205.0 | 11/19/2016 |
| FOSS | JEFFREY | MADISON | ME | SKOWHEGAN | 205.0 | 11/5/2016 |
| GALLANT | MATTHEW | AUGUSTA | ME | AUGUSTA | 205.0 | 11/12/2016 |
| GOODRICH | RAYMOND | VASSALBORO | ME | VASSALBORO | 205.0 | 11/5/2016 |
| JOHNSON SR | ROBERT | S GARDINER | ME | S GARDINER | 205.0 | 11/1/2016 |
| JORDAN | PHILLIP | EDGARTOWN | MA | RANGELEY | 205.0 | |
| MICHAUD | BRIAN | MILLINOCKET | ME | T3 R7 WELS | 205.0 | 11/14/2016 |
| PETERS | SANDY | GUILFORD | ME | SANGERVILLE | 205.0 | 11/12/2016 |
| ROTONDI | CHARLES | ATHENS | ME | ATHENS | 205.0 | 11/18/2016 |
| ROYER | RODERICK | BETHEL | ME | MASON TWP | 205.0 | 10/29/2016 |
| SARGENT | JARED | ELLSWORTH | ME | ELLSWORTH | 205.0 | 11/10/2016 |
| SCHOFF | RYAN | S BERWICK | ME | S BERWICK | 205.0 | 11/5/2016 |
| SCOTT | GEORGE | NEWTON | NJ | T8 R9 WELS | 205.0 | 11/8/2016 |
| SOUSA | MARK | AUGUSTA | ME | SANDWICH AC GR T2 R1 | 205.0 | 11/26/2016 |
| STREAMS | RAYMOND | MILLINOCKET | ME | PENOBSCOT | 205.0 | 11/8/2016 |
| THOMPSON | WALKER | VASSALBORO | ME | VASSALBORO | 205.0 | 11/5/2016 |
| TURNER | JESSICA | TURNER | ME | HARTFORD | 205.0 | 11/2/2016 |
| VAIRO | JAMES | INWOOD | NY | ARGYLE | 205.0 | 11/10/2016 |
| VANSOLETTO | HOWARD | FRANKLIN | VT | 205.0 | 11/17/2016 | |
| VERNEY | BRETT | NEWCASTLE | ME | NEWCASTLE | 205.0 | 11/16/2016 |
| WALKIEWICZ | ROBERT | W CHATHAM | MA | CONCORD | 205.0 | 11/22/2016 |
| WARD | WALTER | GREENVILLE | ME | T12 R13 WELS | 205.0 | 11/26/2016 |
| MATTHEWS | DANA | S PARIS | ME | S PARIS | 205.4 | 11/10/2016 |
| ALLEN | STEVEN | PATTEN | ME | PATTEN | 206.0 | 11/26/2016 |
| BRAGG SR | JACK | MILO | ME | SEBEC | 206.0 | 11/25/2016 |
| CROWLEY | TIMOTHY | MORETOWN | VT | T3 R5 NBKP | 206.0 | 11/21/2016 |
| DUGAS | GAVIN | PITTSFIELD | ME | PLEASANT RIDGE PLT | 206.0 | 11/26/2016 |
| LEIGHTON | SHAWN | SEBAGO | ME | OTISFIELD | 206.0 | 11/18/2016 |
| MAYNARD | JONATHAN | PRESQUE ISLE | ME | WADE | 206.0 | 11/11/2016 |
| MILLER | NICHOLAS | DOVER FOXCROFT | ME | GREAT POND | 206.0 | 11/22/2016 |
| NOTTINGHAM | BRIAN | SHERIDEN | MT | T1 R4 NBKP | 206.0 | 11/25/2016 |
| OLSEN | KYLE | PITTSBURG | NH | JACKMAN | 206.0 | 11/28/2016 |
| PALMER | FREDERICK | WATERVILLE | ME | BEAVER COVE | 206.0 | 11/22/2016 |
| ROBINSON | KATELYN | GARLAND | ME | GARLAND | 206.0 | 11/5/2016 |
| SHEWOKIS | MICHAEL | PLANTSVILLE | CT | T1 RE NBKP | 206.0 | 11/7/2016 |
| WILSON | WARREN | GREENVILLE | ME | GREENVILLE | 206.0 | 11/17/2016 |
| WISE | JESSE | GALLOWAY | NJ | DOVER FOXCROFT | 206.0 | 10/31/2016 |
| DAVIS | JEFFREY | CUTLER | ME | TRESCOTT | 206.4 | 11/15/2016 |
| PAPSADORA | MATTHEW | CARIBOU | ME | T18 R10 ALLAGASH | 206.4 | 11/11/2016 |
| BOUCHARD | PAUL | MILO | ME | MILO | 206.5 | 11/16/2016 |
| WINTERS | KIRK | LEVANT | ME | BEAVER COVE | 206.5 | 11/12/2016 |
| MIELE | TINA | PERU | ME | BYRON | 206.6 | 11/8/2016 |
| ELLIOTT | CASEY | GORHAM | ME | GORHAM | 206.8 | 10/1/2016 |
| ABBOTT | CAMERON | BAR HARBOR | ME | EASTBROOK | 207.0 | 11/17/2016 |
| ADAMS | RONALD | WILTON | ME | DIXFIELD | 207.0 | 11/26/2016 |
| AMES | FRED | PORTAGE LAKE | ME | T14 R6 WELS | 207.0 | 11/25/2016 |
| BOUFFARD | BRIAN | LIMINGTON | ME | LIMINGTON | 207.0 | 11/5/2016 |
| BOWERING | JOSEPH | WILTON | ME | NEW SHARON | 207.0 | 11/24/2016 |
| BROOKS | ADAM | CHERRYFIELD | ME | DEBLOIS | 207.0 | 11/21/2016 |
| CARNAZZO | CHRISTOPHER | PELHAM | NH | LANGTOWN | 207.0 | 11/12/2016 |
| CHADWICK | KENNETH | DEXTER | ME | DEXTER | 207.0 | 11/21/2016 |
| DOWNEY | LLOYD | CHARLESTON | ME | CHARLESTON | 207.0 | 11/9/2016 |
| LAGASSE | CHAD | EASTON | ME | EASTON | 207.0 | 10/31/2016 |
| LEIGHTON II | GARY | STARKS | ME | STARKS | 207.0 | 11/11/2016 |
| MINEO | BLAISE | BETHLEHEM | PA | N. WATERFORD | 207.0 | 11/17/2016 |
| WHITNEY | MICHAEL | WOOLWICH | ME | JONESBORO | 207.0 | 11/25/2016 |
| FLAYHAN | ARLINE | SANFORD | ME | WATERBORO | 207.8 | 11/10/2016 |
| BOUCHARD | JACOB | ENFIELD | ME | T8 R9 WELS | 208.0 | 11/25/2016 |
| DAVIS | JOHN | CLIFFORD TWP | PA | T6 R7 | 208.0 | 11/25/2016 |
| DOWNER | CLINT | THORNDIKE | ME | TROY | 208.0 | 11/5/2016 |
| FINDLEY | LARRY | MADISON | ME | NORRIDGWOCK | 208.0 | 11/5/2016 |
| GUSHEE | RAYMOND | UNION | ME | WASHINGTON | 208.0 | 11/18/2016 |
| HEATH | SHAWN | BUCKSPORT | ME | BUCKSPORT | 208.0 | 10/31/2016 |
| HINKLEY | RIAN | NEW SHARON | ME | NEW SHARON | 208.0 | 11/15/2016 |
| JOHNSON | JEREMIAH | STROUDSBURG | PA | WILLIAMSBURG | 208.0 | 11/14/2016 |
| LAFRENIERE | ZACK | HOWLAND | ME | HOLDEN | 208.0 | 11/12/2016 |
| NEWELL JR | JOHN | MEDFIELD | MA | FLAGSTAFF TWP | 208.0 | 11/23/2016 |
| POITRAW JR | JOHN | ASHLAND | ME | ASHLAND | 208.0 | 11/5/2016 |
| THIBEAULT | MAURICE | OLD TOWN | ME | OLD TOWN | 208.0 | 9/23/2016 |
| BIRMINGHAM | JASON | JACKMAN | ME | MOOSE RIVER | 209.0 | 11/23/2016 |
| BODEMER | LOGAN | ROCKWOOD | ME | T4 R18 NBKD | 209.0 | 11/22/2016 |
| BRAGDON | JEFFREY | CORINTH | ME | CORINTH | 209.0 | 11/12/2016 |
| DESIMONE | MICHAEL | WATERBORO | ME | ADAMSTOWN | 209.0 | 11/12/2016 |
| HUOT | TRISTAN | LYMAN | ME | ALFRED | 209.0 | 11/5/2016 |
| MALLON | GENE | STORMVILLE | NY | JIM POND TWP | 209.0 | 11/14/2016 |
| NICHOLAS JR | PETER | CARMEL | ME | SANGERVILLE | 209.0 | 10/29/2016 |
| PADELFORD | SCOT | TROY | ME | TROY | 209.0 | 11/12/2016 |
| WAKEM | MATTHEW | WOODLAND | ME | WOODLAND | 209.0 | 11/24/2016 |
| THURLOW | DENNIS | NEW PORTLAND | ME | LEXINGTON | 209.5 | 12/3/2016 |
| BEAULE | LUKE | GREENE | ME | WEST FORKS | 210.0 | 11/23/2016 |
| BENNER | DESIREE | FRIENDSHIP | ME | WALDOBORO | 210.0 | 11/29/2016 |
| DOBLE | RICHARD | TOPSHAM | ME | INDUSTRY | 210.0 | 11/9/2016 |
| DOYLE JR | JAMES | E MILLINOCKET | ME | E MILLINOCKET | 210.0 | 11/12/2016 |
| DUNBAR III | RAYMOND | COREA | ME | GOULDSBORO | 210.0 | 11/21/2016 |
| DUNN | JOEL | CASCO | ME | CASCO | 210.0 | 11/5/2016 |
| DYER JR | FREDERICK | STANDISH | ME | HARRISON | 210.0 | 11/7/2016 |
| ELLIS | KENNETH | E BRIDGEWATER | MA | ATTEAN TWP | 210.0 | 11/17/2016 |
| EMERSON | JOSH | MILLINOCKET | ME | TROUT BROOK TWP | 210.0 | 11/23/2016 |
| GEHRKE | CHAD | MADISON | ME | STARKS | 210.0 | 11/19/2016 |
| LECLAIR | SCOTT | MEDINA | OH | UPPER ENCHANTED TWP | 210.0 | 11/14/2016 |
| LOWELL | DAVID | CHARLEMONT | MA | TA R10 | 210.0 | 11/21/2016 |
| MACDEARMID | BRODIE | ALNA | ME | ALNA | 210.0 | 11/19/2016 |
| SARGENT | GREGORY | EDEN | VT | T4 R18 NBKD | 210.0 | 11/23/2016 |
| SEALANDER | WILLIAM | CARIBOU | ME | CARIBOU | 210.0 | 11/15/2016 |
| TIBBETTS | DANIEL | CHESTERVILLE | ME | CHESTERVILLE | 210.0 | 11/3/2016 |
| BROWN | DENNIS | WILTON | ME | WILTON | 211.0 | 11/1/2016 |
| HEWETT | TRAVIS | FARMINGTON | ME | LEXINGTON | 211.0 | 11/8/2016 |
| KEIPER | LAWRENCE | MOOSE RIVER | ME | BIG W TWP | 211.0 | 11/2/2016 |
| MASCHINO | STEVEN | NEW GLOUCESTER | ME | NEW GLOUCESTER | 211.0 | 11/3/2016 |
| MINER | CASSONDRA | E BALDWIN | ME | PARSONSFIELD | 211.0 | 11/11/2016 |
| REYNOLDS | KEVIN | COLUMBIA | ME | CHERRYFIELD | 211.0 | 11/16/2016 |
| TOMILSON | ZACHAREE | LINCOLN | ME | LINCOLN | 211.0 | 11/25/2016 |
| BEANE | DANVILLE | PLEASANT RIDGE PLT | ME | PLEASANT RIDGE | 212.0 | 11/22/2016 |
| DIBONE | CHRISTOPHER | HOLBROOK | MA | PLEASANT RIDGE PLT | 212.0 | 11/15/2016 |
| DYER | LARRY | BELFAST | ME | BELMONT | 212.0 | 11/19/2016 |
| HEATH | KYLE | TOPSHAM | ME | TOPSHAM | 212.0 | 11/8/2016 |
| HENDERSON | DALE | E BUCKSPORT | ME | HANCOCK | 212.0 | |
| HENDERSON | DALE | E BUCKSPORT | ME | HANCOCK | 212.0 | |
| IRVING | ROBBIE | CARIBOU | ME | CARIBOU | 212.0 | 11/24/2016 |
| LIBBY | TREVOR | WINDHAM | ME | GORHAM | 212.0 | 11/7/2016 |
| STEVENS | DYLAN | WELLS | ME | T5 R20 | 212.0 | 11/23/2016 |
| STYMIEST | SCOTT | KENDUSKEAG | ME | CORINTH | 212.0 | 11/26/2016 |
| THERRIEN | RODNEY | LIVERMORE FALLS | ME | COBURN GORE | 212.0 | 11/17/2016 |
| WHITE JR | STEPHEN | JAY | ME | STARKS | 212.0 | 11/5/2016 |
| THIBAULT | JASON | WALDOBORO | ME | WALDOBORO | 212.3 | 10/29/2016 |
| SCHAFER | MARK | WILLIAMSTOWN | NJ | DEBLOIS | 212.6 | 11/19/2016 |
| HARRIMAN | GERALD | UNION | ME | WASHINGTON | 212.7 | 10/31/2016 |
| THOMPSON | TIM | LEBANON | ME | LEBANON | 212.8 | 11/12/2016 |
| CROSSMAN | ABRUM | LONDONDERRY | VT | LANG TWP | 213.0 | 11/17/2016 |
| DESVERGNES | DANIEL | BUXTON | ME | ABBOT | 213.0 | 11/9/2016 |
| GREGOIRE | MICHAEL | MONTGOMERY | VT | PLYMOUTH | 213.0 | 11/22/2016 |
| LANGONE | MATTHEW | WILMINGTON | MA | THE FORKS | 213.0 | 11/17/2016 |
| NESBIT | TROY | SANGERVILLE | ME | SANGERVILLE | 213.0 | 11/17/2016 |
| PARADEE | IAN | STOWE | VT | WYMAN | 213.0 | 11/3/2016 |
| SNIDER | FELIX | RICHFORD | VT | PITTSTON ACADEMY | 213.0 | 11/22/2016 |
| TABOR | ROBERT | SMITHFIELD | ME | ANSON | 213.0 | 10/29/2016 |
| WALKER | BRYCE | BETHEL | ME | BETHEL | 213.5 | 11/1/2016 |
| CRAIG | PAUL | MONROE | ME | WALDO | 214.0 | 11/8/2016 |
| HAMMOND | MICHAEL | AUBURN | ME | WELLINGTON | 214.0 | 10/29/2016 |
| HEBERT | PALMER | LIVERMORE FALLS | ME | LIVERMORE | 214.0 | 11/11/2016 |
| LADD | STEVEN | BYRON | ME | BYRON | 214.0 | 11/18/2016 |
| MESERVEY | HUNTER | PALMYRA | ME | PALMYRA | 214.0 | 11/21/2016 |
| SAWTELLE | THOMAS | ALBION | ME | ALBION | 214.0 | 11/19/2016 |
| BROWN | JOSH | W PARIS | ME | HEBRON | 215.0 | 11/5/2016 |
| FENDERSON | BRANDON | HIRAM | ME | BALDWIN | 215.0 | 11/1/2016 |
| KILMER JR | DAVID | CLIFFORD | PA | T6 R7 | 215.0 | 11/22/2016 |
| MORIN JR | JAMES | PARKMAN | ME | PARKMAN | 215.0 | 12/9/2016 |
| AUDY | LEO | MT TABOR | VT | T2 R4 NBKP | 216.0 | 11/22/2016 |
| BARTON | STEVEN | PORTER | ME | PORTER | 216.0 | 11/4/2016 |
| BRESLIN JR | JOHN | ROCKWOOD | ME | ROCKWOOD | 216.0 | 11/15/2016 |
| CHARRON | WILLIAM | ENFIELD | ME | SOLON | 216.0 | 10/31/2016 |
| CHOATE | STEPHEN | ADDISON | ME | ADDISON | 216.0 | 11/17/2016 |
| CONRY | KEVIN | MILFORD | NJ | ELLSWORTH | 216.0 | 11/10/2016 |
| FORTIN | JEANNOT | ST. AURELIE | QC | T6 R19 WELS | 216.0 | 11/21/2016 |
| FOSTER | JARED | PALMYRA | ME | PALMYRA | 216.0 | 10/29/2016 |
| HEBERT | BRIAN | PRESQUE ISLE | ME | PRESQUE ISLE | 216.0 | 11/19/2016 |
| RAYMOND | GLENN | CARIBOU | ME | NEW SWEDEN | 216.0 | 11/17/2016 |
| TURCOTTE | ROSS | MADISON | ME | SKOWHEGAN | 216.0 | 11/12/2016 |
| WILLIAMS | TIMOTHY | SIDNEY | ME | JOHNSON MT TWP | 216.0 | 11/30/2016 |
| COBURN | BARRY | CALAIS | ME | FOWLER | 216.5 | 11/17/2016 |
| SCOTT | HAROLD | ALBANY TWP | ME | NEWRY | 216.5 | 10/31/2016 |
| BARNES | SCOTT | CORINTH | ME | EXETER | 217.0 | 11/5/2016 |
| ROULEAU | MATTHEW | WILLIAMSTOWN | VT | STRATTON | 217.0 | 11/3/2016 |
| MICHAUD | TYLER | HERMON | ME | ORRINGTON | 217.4 | 11/11/2016 |
| BASSETT | ROBERT | RUMFORD | ME | CARTHAGE | 217.8 | 11/1/2016 |
| BATES | CHRISTOPHER | SKOWHEGAN | ME | T5 R17 WELS | 218.0 | 11/15/2016 |
| BENNETT JR | JAMES | BUCKFIELD | ME | BUCKFIELD | 218.0 | 10/29/2016 |
| LEVESQUE | STERLING | WASHBURN | ME | WADE | 218.0 | 11/14/2016 |
| MAXWELL | ANDREW | LEE | ME | LEE | 218.0 | 11/25/2016 |
| PAPSADORA | MICHAEL | RUMFORD | ME | T17 R4 WELS | 218.0 | 11/24/2016 |
| REMEIKA | PAUL | RUMFORD | ME | RUMFORD | 218.0 | 10/29/2016 |
| THOMPSON | THOMAS | BUCKSPORT | ME | STOCKSTON SPRINGS | 218.0 | 11/7/2016 |
| LAW | JOHN | BYRON | ME | BYRON | 218.2 | 11/10/2016 |
| MOORE JR | KEVIN | LYNDONVILLE | VT | T17 R12 | 218.9 | 11/8/2016 |
| CROCKER | BRANDON | LINCOLN | ME | WEBSTER PLT | 219.0 | 11/11/2016 |
| CROWLEY | RAYMOND | HUDSON | MA | EUSTIS | 219.0 | 11/14/2016 |
| HARDY | PAUL | S STRAFFORD | VT | MAGALLOWAY | 219.0 | 11/15/2016 |
| MITCHELL | KENT | JAY | ME | T2 R3 NBKP | 219.0 | 11/8/2016 |
| STEPHENS | JAMIE | WOODLAND | ME | ASHLAND | 219.0 | 11/18/2016 |
| SULLIVAN | MIKE | GORHAM | ME | LILY BAY TWP | 219.0 | 11/5/2016 |
| STUART | KEVIN | LEBANON | ME | ACTON | 219.4 | 11/8/2016 |
| CARON | BRENDA | FORT KENT MILLS | ME | CROSS LAKE TWP | 220.0 | 11/11/2016 |
| GOLDRUP | BONNIE | WATERVILLE | ME | UNITY | 220.0 | 10/29/2016 |
| LEVEILLE | JAMIE | KENNEBUNK | ME | HOWLAND | 220.0 | 11/11/2016 |
| MCLAUGHLIN | KEVIN | MEDWAT | ME | MEDWAY | 220.0 | 11/17/2016 |
| NEVELLS | MELINDA | DEER ISLE | ME | LOWER ENCHANTED | 220.0 | 11/23/2016 |
| RICHARDS | WILLIAM | SANDY RIVER PLT | ME | TOWNSHIP C | 220.0 | 11/26/2016 |
| SMALL | LAWRENCE | LEWISTON | ME | PLEASANT RIDGE TWP | 220.0 | 11/22/2016 |
| WORTHLEY | ROBERT | PERU | ME | CANTON | 220.0 | 11/9/2016 |
| YAHNEL | CHRISTIAN | CLINTON | ME | CANAAN | 220.0 | 11/7/2016 |
